A recent study conducted by Zutobi shows that men in Tennessee are nearly three times more likely than women to be involved in a fatal crash that involves distracted driving. That is higher than the national average that shows men are two times more likely than women to be involved in a distracted driver fatal crash.
Distracted driving is defined as driving while doing another activity that takes your attention away from driving. Being less focused on driving will drastically increase the chance of being involved in a motor vehicle crash.
Since 2015, the total number of distracted driving crashes resulting in an injury have bounced between 265,000 to 295,000 crashes each year. In 2020 this number has dropped significantly, down to 215,000.
What is the major cause of distraction?
About 8% of crashes with injuries can be attributed to cell phones. Cell phones can be attributed to about 13% of fatal distracted driving accidents. This is not surprising, since cell phone use will directly impact your ability to react to hazards. Speaking on a cell phone while driving increases crash risk by 2 times, while texting increases the crash risk by up to 6 times.
Men are more than twice as likely to be involved in a fatal distracted driving accident compared to women. What does this mean exactly? Well, male drivers were distracted in 2125 fatal crashes in 2020, whereas women drivers were only distracted in 781 fatal crashes during the same period.
In Tennessee, reports indicate that 51 male drivers were involved in fatal distracted crashes in 2020, compared to 18 women for a total of 69. See all state numbers provided by Zutobi below:
State | Male Drivers Involved in Fatal Distracted Crashes | Female Drivers Involved in Fatal Distracted Crashes | Total |
Alabama | 37 | 15 | 52 |
Alaska | 2 | 4 | 6 |
Arizona | 38 | 12 | 50 |
Arkansas | 13 | 6 | 19 |
California | 71 | 25 | 96 |
Colorado | 34 | 20 | 54 |
Connecticut | 8 | 2 | 10 |
Delaware | 3 | 2 | 5 |
District of Columbia | 2 | 0 | 2 |
Florida | 190 | 90 | 280 |
Georgia | 39 | 16 | 55 |
Hawaii | 7 | 6 | 13 |
Idaho | 11 | 8 | 19 |
Illinois | 150 | 45 | 195 |
Indiana | 28 | 11 | 39 |
Iowa | 10 | 3 | 13 |
Kansas | 62 | 28 | 90 |
Kentucky | 65 | 26 | 91 |
Louisiana | 116 | 37 | 153 |
Maine | 11 | 3 | 14 |
Maryland | 30 | 11 | 41 |
Massachusetts | 24 | 7 | 31 |
Michigan | 32 | 17 | 49 |
Minnesota | 19 | 6 | 25 |
Mississippi | 4 | 6 | 10 |
Missouri | 54 | 23 | 77 |
Montana | 10 | 1 | 11 |
Nebraska | 12 | 1 | 13 |
Nevada | 6 | 3 | 9 |
New Hampshire | 5 | 1 | 6 |
New Jersey | 81 | 13 | 94 |
New Mexico | 101 | 33 | 134 |
New York | 86 | 28 | 114 |
North Carolina | 90 | 38 | 128 |
North Dakota | 7 | 1 | 8 |
Ohio | 38 | 16 | 54 |
Oklahoma | 33 | 17 | 50 |
Oregon | 27 | 9 | 36 |
Pennsylvania | 42 | 12 | 54 |
Rhode Island | 2 | 1 | 3 |
South Carolina | 33 | 5 | 38 |
South Dakota | 4 | 2 | 6 |
Tennessee | 51 | 18 | 69 |
Texas | 246 | 78 | 324 |
Utah | 16 | 3 | 19 |
Vermont | 3 | 3 | 6 |
Virginia | 79 | 27 | 106 |
Washington | 56 | 21 | 77 |
West Virginia | 6 | 1 | 7 |
Wisconsin | 18 | 12 | 30 |
Wyoming | 13 | 8 | 21 |
Total | 2,125 | 781 | 2,906 |
